Welcome to the home of the Year Seven Foxes !
This season's fixtures are below. For match days, please let us know if your Fox is not available for any of the fixtures.
Contact us at Year 7 : westburyparkfoxes@gmail.com
To contact any other year : salsnewman@aol.com
Chris & Terry
Westbury Park Foxes Year 7 Coaches
| League/ Cup | Date | Home | Away | Ground | Result |
| L | 19/09/15 10:30 | Westbury Park Foxes | Training | Muller Road | |
| Cup | 26/09/15 10:30 | Bishopston United | Westbury Park Foxes | Muller Road | 1-9 |
| Cup | 10/10/15 10:30 | Westbury Park Foxes | Shirehampton | Muller Road | 3-2 |
| L | 17/10/15 10:30 | Bishopston United | Westbury Park Foxes | Muller Road | 2-1 |
| Cup | 07/11/15 10:30 | Westbury Park Foxes | Rockleaze Rangers | Muller Road | 2-4 |
| L | 21/11/15 10:30 | Westbury Park Foxes | Rockleaze Rangers | Muller Road | 8-0 |
| L | 28/11/15 10:30 | Westbury Park Foxes | Portishead Juniors | Muller Road | 2-4 |
| L | 05/12/15 10:30 | Rockleaze Rangers | Westbury Park Foxes | Coombe Dingle Sports Centre | 1-0 |
| Cup | 12/12/15 10:30 | Deerswood Abbotonians | Westbury Park Foxes | Aitchson PF | 0-12 |
| Cup | 16/01/16 10:30 | Westbury Park Foxes | Portishead Juniors | Muller Road | |
| L | 23/01/16 10:30 | Westbury Park Foxes | Bishopston United | Muller Road | |
| L | 30/01/16 10:30 | Clifton United | Westbury Park Foxes | Clifton Sports Ground | |
| L | 13/02/16 10:30 | Portishead Juniors | Westbury Park Foxes | Gordano School | |
| L | 20/02/16 10:30 | Westbury Park Foxes | Shirehampton | Muller Road | |
| Cup | 27/02/16 10:30 | Clifton United | Westbury Park Foxes | Clifton Sports Ground | |
| L | 05/03/16 10:30 | Shirehampton | Westbury Park Foxes | Sea Mills | |
| L | 12/03/16 10:30 | Deerswood Abbotonians | Westbury Park Foxes | Aitchson PF | |
| L | 19/03/16 10:30 | Westbury Park Foxes | Clifton United | Muller Road | |
| L | 6/04/16 10:30 | Westbury Park Foxes | Deerswood Abbotonians | Muller Road |
LEAGUE TABLE
| Position | Played | Won | Drawn | Lost | Points | |
|---|---|---|---|---|---|---|
| 1 | Portishead Juniors | 7 | 7 | 0 | 0 | 21 |
| 2 | Clifton United | 6 | 3 | 0 | 3 | 9 |
| 3 | Rockleaze Rangers | 5 | 2 | 0 | 3 | 6 |
| 4 | Bishopston United | 5 | 2 | 0 | 3 | 6 |
| 5 | Westbury Park Foxes | 4 | 1 | 0 | 3 | 3 |
| 6 | Shirehampton | 5 | 1 | 0 | 4 | 3 |
| 7 | Deerswood Abbotonians | 0 | 0 | 0 | 0 | 0 |

